![2018 INFINITI Q60 2.0t PURE 2.0t PURE RWD Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [0]](https://content.homenetiol.com/320x240/63a55f2335e141a4b17a407be599958d.jpg)
![2018 INFINITI Q60 2.0t PURE 2.0t PURE RWD Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [1]](https://content.homenetiol.com/320x240/0a6d759fdd984a2b90b6af9c40e8209c.jpg)
![2018 INFINITI Q60 2.0t PURE 2.0t PURE RWD Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [2]](https://content.homenetiol.com/320x240/363f423995324b8880d46a329761f25d.jpg)
![2018 INFINITI Q60 2.0t PURE 2.0t PURE RWD Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [3]](https://content.homenetiol.com/320x240/7d1e4aaa347d462293390aefde0dba1f.jpg)
![2018 INFINITI Q60 2.0t PURE 2.0t PURE RWD Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [4]](https://content.homenetiol.com/320x240/d2ad8b4b5962423db8feaede39531c16.jpg)
![2018 INFINITI Q60 2.0t PURE 2.0t PURE RWD Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [5]](https://content.homenetiol.com/320x240/11cbf9d5e2a949b5b4236a43db4e355e.jpg)
![2018 INFINITI Q60 2.0t PURE 2.0t PURE RWD Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [6]](https://content.homenetiol.com/320x240/a036aca15cc044e28c105e2370b2fbf9.jpg)
![2018 INFINITI Q60 2.0t PURE 2.0t PURE RWD Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [7]](https://content.homenetiol.com/320x240/a7a209e423e14781a2f5b03b73d88b1b.jpg)
![2018 INFINITI Q60 2.0t PURE 2.0t PURE RWD Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [8]](https://content.homenetiol.com/320x240/521754e43cba4d78afd1c97b812694dc.jpg)
![2018 INFINITI Q60 2.0t PURE 2.0t PURE RWD Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [9]](https://content.homenetiol.com/320x240/48971548822847459467a5ba426a7c20.jpg)
![2018 INFINITI Q60 2.0t PURE 2.0t PURE RWD Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [10]](https://content.homenetiol.com/320x240/9e00ca8e611047a5bfb59fdbfc5337a3.jpg)
![2018 INFINITI Q60 2.0t PURE 2.0t PURE RWD Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [11]](https://content.homenetiol.com/320x240/6dcd1476ce204a7fbcaf7bc6a0c7b307.jpg)
![2018 INFINITI Q60 2.0t PURE 2.0t PURE RWD Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [12]](https://content.homenetiol.com/320x240/66a717a1cb404411b34e7b382b1d3af2.jpg)
![2018 INFINITI Q60 2.0t PURE 2.0t PURE RWD Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [13]](https://content.homenetiol.com/320x240/5e4843ec73ba4f07b8d885109641a507.jpg)
![2018 INFINITI Q60 2.0t PURE 2.0t PURE RWD Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [14]](https://content.homenetiol.com/320x240/958676c4402747afb668e8b717272e01.jpg)
![2018 INFINITI Q60 2.0t PURE 2.0t PURE RWD Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [15]](https://content.homenetiol.com/320x240/f1c20f770ae34c1c8e1a94014a975622.jpg)
![2018 INFINITI Q60 2.0t PURE 2.0t PURE RWD Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [16]](https://content.homenetiol.com/320x240/0201b9f5586a4e4b8118a96c225f4ee8.jpg)
![2018 INFINITI Q60 2.0t PURE 2.0t PURE RWD Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [17]](https://content.homenetiol.com/320x240/31cc5f1a44694103935dcbba530075cc.jpg)
![2018 INFINITI Q60 2.0t PURE 2.0t PURE RWD Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [18]](https://content.homenetiol.com/320x240/c5c59a539fb345a9bd40254eb80f3fa8.jpg)
![2018 INFINITI Q60 2.0t PURE 2.0t PURE RWD Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [19]](https://content.homenetiol.com/320x240/b1489dce2fdd41bc87059b74f419eb69.jpg)
![2018 INFINITI Q60 2.0t PURE 2.0t PURE RWD Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [20]](https://content.homenetiol.com/320x240/ce3766c6321a4578b4386a2b06321a67.jpg)
![2018 INFINITI Q60 2.0t PURE 2.0t PURE RWD Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [21]](https://content.homenetiol.com/320x240/f5f87eda6ac348c49dec275010a544ca.jpg)
![2018 INFINITI Q60 2.0t PURE 2.0t PURE RWD Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [22]](https://content.homenetiol.com/320x240/ce379c446e5a4577a47cb35ecd37d606.jpg)
Used 2018 INFINITI Q60 2.0t PURE
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 5,961
- Engine: Intercooled Turbo Premium Unleaded I-4 2.0 L/121
- Transmission: 7-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Graphite Shadow
- Interior Color: Graphite
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
NOT A TYPO 6000 MILES IS ALL. HURRY... CARFAX One-Owner. Clean CARFAX. Graphite Shadow 2018 INFINITI Q60 2.0t Base RWD 7-Speed Automatic Electronic 2.0L I4 Turbocharged Graphite Shadow, Moonroof Package, Power Tilt & Sliding Tinted Glass Moonroof. Odometer is 24584 miles below market average! 22/30 City/Highway MPG
- 150 Amp Alternator
- 3.13 Axle Ratio
- 75-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Double Wishbone Front Suspension w/Coil Springs
- Engine: 2.0L I4 Turbo
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Rear-Wheel Drive
- Transmission: Electronic 7-Speed Automatic -inc: manual shift mode and Downshift Rev Matching
- 20 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Brake Actuated Limited Slip Differential
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Hydraulic Power-Assist Speed-Sensing Steering
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission w/Sequential Shift Control and Oil Cooler
- 2 12V DC Power Outlets
- 3 LCD Monitors In The Front
- Analog Display
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination and Driver Auxiliary Mirror
- Driver Seat -inc: Power Rear Seat Easy Entry
- Engine Immobilizer
- Fixed Rear Windows
- Front And Rear Map Lights
- Front Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Leather Steering Wheel
- Leatherette Door Trim Insert
- Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM HD Radio -inc: 6-speaker audio system, CD w/MP3 playback capability, speed-sensitive volume control, 2 USB connection ports for iPod interface, flash drive or other compatible devices, Bluetooth streaming audio, SiriusXM Satellite radio w/90-day trial subscription and steering wheel-mounted audio controls
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Trip Computer
- Window Grid Diversity Antenna
- 2 Seatback Storage Pockets
- Air Filtration
- Bluetooth Wireless Phone Connectivity
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Rearview Mirror
- Driver And Passenger Door Bins
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access and Windows
- Front Bucket Seats -inc: 8-way power driver seat w/adjustable lumbar support and 8-way power front-passenger seat
- Front Cupholder
- Full Cloth Headliner
- Full Folding Bench Front Facing Fold Forward Seatback Rear Seat
- HVAC -inc: Underseat Ducts
- Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Door Panel Insert, Aluminum Console Insert, Chrome/Aluminum Interior Accents and Leatherette Upholstered Dashboard
- Leather/Aluminum Gear Shifter Material
- Leatherette Seating
- Manual Tilt/Telescoping Steering Column
- Passenger Seat -inc: Power Rear Seat Easy Entry
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Voice Activation and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Smart Device Integration
- Valet Function
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- RearView Monitor Back-Up Camera
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Side Impact Beams
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Grille
- Clearcoat Paint
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- Light Tinted Glass
- Speed Sensitive Variable Intermittent Wipers
- Trunk Rear Cargo Access
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Chrome Side Windows Trim and Black Front Windshield Trim
- Fixed Rear Window w/Defroster
- Fully Automatic Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- LED Brakelights
- Perimeter/Approach Lights
- Tires: 255/40R19 All-Season Runflat
- Wheels: 19" Aluminum-Alloy -inc: Machine surfaced finish, chrome plated lug nuts
Similar Vehicle (5 Avail.)
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Please see dealership for full details.